Project Description
Imaging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 12.4 Megapixel Effective: 12.2 Megapixel |
Max Resolution | 4240 x 2832 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, MPEG-4 AVC/H.264, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 23.98, 25, 29.97 fps (100 Mbps XAVC S) 3840 x 2160p at 23.98, 25, 29.97 fps (60 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (100 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (60 Mbps XAVC S) 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps (50 Mbps XAVC S) 1920 x 1080p at 50, 59.94 fps (28 Mbps AVCHD) 1920 x 1080i at 50, 59.94 fps (24 Mbps AVCHD) 1920 x 1080i at 50, 59.94 fps (17 Mbps AVCHD) 1920 x 1080p at 23.98, 25 fps (24 Mbps AVCHD) 1920 x 1080p at 23.98, 25 fps (17 Mbps AVCHD) 1920 x 1080p at 50, 60 fps (28 Mbps MP4) 1920 x 1080p at 25, 29.97 fps (16 Mbps MP4) 1280 x 720p at 25, 29.97 fps (6 Mbps MP4) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo + Mono) |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 169 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3″ Rear Screen LCD (1,228,800) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-102400 (Extended Mode: 50-409600) |
Shutter | Type: Electronic & Mechanical Speed: 30 – 1/8000 Second |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -3.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 5 fps at 12.2 MP for up to 200 Frames Up to 2.5 fps at 12.2 MP for up to 200 Frames |
Flash | |
---|---|
Flash Modes | Auto, Fill-In, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
External Flash Connection | Hot Shoe |
Performance | |
---|---|
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | 1/8″ Headphone, 1/8″ Microphone, HDMI D (Micro), Micro-USB |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.4 VDC, 1020 mAh |
AC Power Adapter | AC-PW20 (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
Physical | |
---|---|
Dimensions (W x H x D) | 4.6 x 2.7 x 1.5″ / 116.8 x 68.6 x 38.1 mm |
Weight | 627.10gr with battery and memory card |