Project Description
Imaging | |
---|---|
Lens Mount | Canon EF |
Camera Format | Full-Frame (1.0x Crop Factor) |
Pixels | Actual: 23.4 Megapixel Effective: 22.3 Megapixel |
Max Resolution | 22.1 MP: 5760 x 3840 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 36 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM |
Bit Depth | 14-Bit |
Memory Card Type | CompactFlash SD SDHC SDXC |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | 61 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentaprism |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -3.0 to +1.0 m |
Display Screen | 3.2″ Rear Screen LCD (1,040,000) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | 100-25600 (High Sensitivity Mode: 50-102400) |
Shutter | Type: Mechanical Speed: 1/8000 – 30 Second |
Remote Control | RS-80N3, LC-5 & RC-6 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | Average Metering, Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
Exposure Modes | Modes: AE Lock, Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Manual, Shade, Tungsten |
Flash | |
---|---|
Built-in Flash | No |
Max Sync Speed | 1 / 200 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
External Flash Connection | Hot Shoe, PC Terminal |
AV Recording | |
---|---|
Video Recording | Yes |
File Size | 1920 x 1080 (Full HD) 1280 x 720 640 x 480 |
Frame Rate | @ 1920 x 1080: 30 fps, 25 fps, 24 fpsbr @ 1280 x 720: 60 fps, 50 fps @ 640 x 480: 30 fps, 25 fps |
Exposure Control | Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | 100 – 12800, Expandable to 25600 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Focus | Auto Manual |
Audio Recording | Optional External Mic: With Video (Stereo) |
Performance | |
---|---|
Start-up Time | 0.1 seconds |
Shutter Lag | 0.059 seconds |
Self Timer | 2 Seconds, 10 Seconds |
Interval Recording | Not specified by manufacturer |
Connectivity | 1/8″ Headphone 1/8″ Microphone AV Output HDMI C (Mini) USB 2.0 |
Wi-Fi Capable | Yes (with Optional Transmitter) |
Power | |
---|---|
Battery | 1 x LP-E6 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1800 mAh |
AC Power Adapter | AC Adapter Kit ACK-E6 (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 – 85% |
Physical | |
---|---|
Dimensions (W x H x D) | 6.0 x 4.6 x 3.0″ / 15.2 x 11.7 x 7.6 cm |
Weight | 1.89 lbs / 857.29 g |