Create an expressive, softer look for your cine-style capture with the APO Mini 21mm T2.6, 31mm,43mm ,58mm,85mm.T2.4 and 110mm T2.6 Prime Lensfrom Dulens. Each lens in the APO Mini series covers up to full-frame sensors and features a special coating that smooths out skin tones and adds halation for a classic vintage feel. Shoot with the aperture wide open to create a notable rainbow flare or stop down to minimize any flaring. This APO Mini Prime lens’ focus is sharp but not rigidly so, producing a gentler look.
Covers full-frame sensors, the DULENS APO MINI PRIME is a lightweight and compact lens set that offers anti-chromatic aberration. With a range from T2.4 to T16, these lenses feature an interchangeable PL mount for versatility.
Weighing only 550gr each, these lenses are easy to handle and swap out during shoots. The uniform weight and shape of each focal length make it convenient for filmmakers to quickly change between lenses without any hassle.
SPECIFICATIONS
| 21mm | |
| Max Aperture | T2.4 |
| Min Aperture | T16 |
| Frame Applied | All-round/Full Frame, Large Format/Whole Vista |
| Iris Blades | 16 |
| Close Focus | 0.25m |
| Reduction Ratio | 1:6.6 |
| Front Outer Dia | Φ80 |
| Weight | 0.82kg |
| Length | 91.5mm |
| Focusing Stroke | 270° |
| Mount | PL Mount |
| 31mm | |
| Max Aperture | T2.4 |
| Min Aperture | T16 |
| Frame Applied | All-round/Full Frame, Large Format/Whole Vista |
| Iris Blades | 16 |
| Close Focus | 0.3m |
| Reduction Ratio | 1:6.6 |
| Front Outer Dia | Φ80 |
| Weight | 0.92kg |
| Length | 91.5mm |
| Focusing Stroke | 270° |
| Mount | PL Mount |
| 43mm | |
| Max Aperture | T2.4 |
| Min Aperture | T16 |
| Frame Applied | All-round/Full Frame, Large Format/Whole Vista |
| Iris Blades | 16 |
| Close Focus | 0.35m |
| Reduction Ratio | 1:7 |
| Front Outer Dia | Φ80 |
| Weight | 0.88kg |
| Length | 91.5mm |
| Focusing Stroke | 270° |
| Mount | PL Mount |
| 58mm | |
| Max Aperture | T2.4 |
| Min Aperture | T16 |
| Frame Applied | All-round/Full Frame, Large Format/Whole Vista |
| Iris Blades | 16 |
| Close Focus | 0.45m |
| Reduction Ratio | 1:6.8 |
| Front Outer Dia | Φ80 |
| Weight | 0.98kg |
| Length | 91.5mm |
| Focusing Stroke | 270° |
| Mount | PL Mount |
| 85mm | |
| Max Aperture | T2.4 |
| Min Aperture | T16 |
| Frame Applied | All-round/Full Frame, Large Format/Whole Vista |
| Iris Blades | 16 |
| Close Focus | 0.85m |
| Reduction Ratio | 1:8.5 |
| Front Outer Dia | Φ80 |
| Weight | 1.15kg |
| Length | 91.5mm |
| Focusing Stroke | 270° |
| Mount | PL Mount |
| 110mm | |
| Max Aperture | T2.4 |
| Min Aperture | T16 |
| Frame Applied | All-round/Full Frame, Large Format/Whole Vista |
| Iris Blades | 16 |
| Close Focus | 1.1m |
| Reduction Ratio | 1:9.5 |
| Front Outer Dia | Φ80 |
| Weight | 1.32kg |
| Length | 91.5mm |
| Focusing Stroke | 270° |
| Mount | PL Mount |